Speedy Wheels

DESERT RAT Black

Contact Us

Wheel Brand: Speedy Wheels

Wheel Name: DESERT RAT SATIN BLACK

Wheel Details

Wheel Finish: SATIN BLACK



All Available DESERT RAT Finishes

Available Sizes

14"
15"
16"
17"
SizeStud PatternOffsetHub DiameterMWLPrice
14" x 6" +14ET5/114.31484.1 890Call for price
14" x 6" +14ET5/120.71484.1 890Call for price
14" x 6" +14ET5/120.71484.1 890Call for price
14" x 6" +14ET6/139.714110.1 890Call for price
SizeStud PatternOffsetHub DiameterMWLPrice
15" x 7" -15ET5/139.7-15110.1 1180Call for price
15" x 7" -15ET6/139.7-15110.1 1180Call for price
15" x 7" -6ET5/114.3-684.1 1180Call for price
15" x 7" +6ET5/120.7684.1 1180Call for price
15" x 7" +10ET6/139.710106.1 1180Call for price
15" x 8" -24ET5/139.7-24110.1 1180Call for price
15" x 8" -24ET6/139.7-24110.1 1180Call for price
15" x 8" +0ET6/139.70106.1 1180Call for price
15" x 10" -44ET6/139.7-44110.1 1180Call for price
SizeStud PatternOffsetHub DiameterMWLPrice
16" x 7" -13ET6/139.7-13110.1 1250Call for price
16" x 7" +5ET5/1505110.1 1250Call for price
16" x 7" +25ET5/1202565.1 1250Call for price
16" x 7" +30ET5/114.33084.1 1250Call for price
16" x 7" +30ET6/114.33066.1 1250Call for price
16" x 7" +30ET6/139.730106.1 1250Call for price
16" x 8" -28ET6/139.7-28110.1 1250Call for price
16" x 8" -25ET5/150-25110.1 1250Call for price
16" x 8" -13ET6/139.7-13110.1 1250Call for price
16" x 8" +0ET5/1500110.1 1250Call for price
16" x 8" +20ET6/114.32066.1 1250Call for price
16" x 8" +25ET6/139.725106.1 1250Call for price
16" x 10" -44ET6/139.7-44110.1 1250Call for price
SizeStud PatternOffsetHub DiameterMWLPrice
17" x 8" +0ET6/139.70110.1 1450Call for price
17" x 8" +0ET5/1500110.1 1450Call for price
17" x 8" +25ET6/139.725106.1 1450Call for price
17" x 8" +30ET6/114.33066.1 1450Call for price
17" x 8" +30ET5/1203065.1 1450Call for price
17" x 8" +40ET5/15040110.1 1450Call for price